A Battery Management System (BMS) is an electronic system responsible for overseeing safe and efficient operation of rechargeable battery packs.
Whether in electric vehicles (EVs), consumer electronics, or industrial applications, the BMS plays a critical role in monitoring and managing various aspects
of the battery to ensure its optimal performance, safety, and longevity.
In a typical BMS for electric motorbikes as illustrated in Fig 1, the BMS collects the state of charge (SOC) of the battery pack, analyses the loading and subsequently exchanges
the key information with the relevant sub-systems outside of the battery pack. During operation, BMS has to monitor each battery cell in real time, making sure a uniform state
of charge is achieved among all cells within a battery pack, thereby maximizing the battery's capacity and its lifespan, and safeguarding against hazardous situations. This
task is usually achieved with dedicated cell supervisor and balancing circuit, which determines if any of the cells is to be shut down, or be re-charged at a specific rate,
or continue to release its stored energy at a specific rate. The fuel gauge block keeps track of the charge entering and exiting the battery pack, allowing user be updated with
accurate estimates of battery charge level in real time. At the heart of this BMS is a MCU, which takes information from the cell supervisor and balancing unit, the fuel gauge
and some sensors such as temperature sensor and current sensor, controls charging and discharging, and handles communication functions with external devices such as controllers, chargers, etc.
In electric bikes and motorbikes application, the BMS is a critical component that affects the system's cost, performance, and reliability. For this application,
JJM offers wide portfolio of advanced SGT MOSFETs with outstanding electrical and thermal properties, both in industry and automotive grade. Features and benefits include:
●Excellent Rds(on) as low as 1.3mΩ (Typical value)
●Improved avalanche energy to withstand battery short circuit test
●Narrow Vth tolerance ensuring easy parallel use
●Excellent cost performance ratio
●Available voltage rating: 80V, 100V, 110V, 120V, 150V and 200V
●Available in mainstream packages such as TOLL, TO263-3L, as well as TO263-7L
Product Name | Package | VDSMax (V) | IDMax (A) | RDS(ON)Typ @ VGS 10V (mΩ) | RDS(ON)Max @ VGS 10V (mΩ) | EASMax (mJ) | QgTyp (nC) |
---|
JBL083M | PowerJE®10x12 | 80 | 242 | 2.1 | 2.9 | 900 | 91 |
---|
JBE083M | TO-263-3L | 80 | 199 | 2.7 | 3.7 | 900 | 91 |
---|
JBE084M | TO-263-3L | 80 | 136 | 4.1 | 4.9 | 434 | 82 |
---|
JBE083NS | TO-263-3L | 80 | 133 | 5.8 | 7.5 | 60 | 35 |
---|
JBL101N | PowerJE®10x12 | 100 | 325 | 1.2 | 1.6 | 1823 | 230 |
---|
JBL102T | PowerJE®10x12 | 100 | 272 | 1.8 | 2.2 | 1536 | 155 |
---|
JBL102E | PowerJE®10x12 | 100 | 246 | 2 | 2.6 | 1350 | 131 |
---|
JBL102Y | PowerJE®10x12 | 100 | 206 | 2.7 | 3.2 | 600 | 104 |
---|
JBE101N | TO-263-3L | 100 | 289 | 1.5 | 1.8 | 1823 | 230.5 |
---|
JBE102T | TO-263-3L | 100 | 240 | 2.2 | 2.6 | 1536 | 143 |
---|
JBE102G | TO-263-3L | 100 | 206 | 2.3 | 2.9 | 1350 | 131 |
---|
JBE103T | TO-263-3L | 100 | 184 | 3 | 3.9 | 794 | 95 |
---|
JBE102Y | TO-263-3L | 100 | 183 | 3.1 | 3.7 | 600 | 104 |
---|
JBE113P | TO-263-3L | 100 | 175 | 3.2 | 4.1 | 953 | 88 |
---|
JBL111P | PowerJE®10x12 | 110 | 256 | 1.6 | 2.2 | 1624 | 170 |
---|
JBL112T | PowerJE®10x12 | 110 | 244 | 1.9 | 2.7 | 1384 | 133 |
---|
JBL113P | PowerJE®10x12 | 110 | 196 | 3.3 | 4.2 | 850 | 88 |
---|
JBE111P | TO-263-3L | 110 | 294 | 2 | 2.6 | 1693 | 172 |
---|
JBE112Q | TO-263-3L | 110 | 220 | 2.2 | 3.1 | 1488 | 152 |
---|
JBE112T | TO-263-3L | 110 | 199 | 2.3 | 3.3 | 1384 | 133 |
---|
JMSH1204PE | TO-263-3L | 120 | 163 | 3.5 | 4.6 | 1118 | 141 |
---|
JMSH1204PTL | PowerJE®10x12 | 120 | 189 | 3 | 3.9 | 1176 | 153 |
---|
JMSH1504NE | TO-263-3L | 150 | 200 | 3.7 | 4.5 | 1309 | 125 |
---|
JMSH1504NE7 | TO-263-7L | 150 | 154 | 3.7 | 4.5 | 1309 | 125 |
---|
JMSH1504NTL | PowerJE®10x12 | 150 | 263 | 3.3 | 3.9 | 1350 | 125 |
---|
JMSH2010PTL | PowerJE®10x12 | 200 | 119 | 7.2 | 8.6 | 1094 | 122 |
---|
Product Name | Package | VDSMax (V) | IDMax (A) | RDS(ON)Typ @ VGS 10V (mΩ) | RDS(ON)Max @ VGS 10V (mΩ) | EASMax (mJ) | QgTyp (nC) |
---|
JMSH1001AE7Q | TO-263-7L | 100 | 350 | 1.6 | 2 | 512 | 155 |
---|
JMSH1001ATLQ | PowerJE®10x12 | 100 | 479 | 1.3 | 1.6 | 512 | 155 |
---|
JMSH1001NTLQ | PowerJE®10x12 | 100 | 312 | 1.7 | 2.2 | 1722 | 169 |
---|
JMSH1002AEQ | TO-263-3L | 100 | 350 | 1.6 | 2 | 1250 | 155 |
---|
JMSH1003AE7Q | TO-263-7L | 100 | 196 | 2.8 | 3.5 | 406 | 66 |
---|
JMSH1003ATLQ | PowerJE®10x12 | 100 | 228 | 2.7 | 3.4 | 512 | 66 |
---|
JMSH1004AEQ | TO-263-3L | 100 | 216 | 3 | 3.8 | 375 | 66 |
---|
JMSH1004BEQ | TO-263-3L | 100 | 160 | 3.5 | 4.2 | 304 | 57 |
---|
JMSH1504AEQ | TO-263-3L | 150 | 210 | 3.9 | 4.9 | 889 | 88 |
---|
JMSH1504ATLQ | PowerJE®10x12 | 150 | 227 | 3.3 | 4.2 | 800 | 88 |
---|
Apart from MOSFETs, JJM also offers wide portfolio of Zener diodes, and surge protection devices such as TVS and ESD diodes for implementing a reliable and cost effective BMS system.
JJM TVS Diodes | Package | PPP_Max(W) (10/1000μs) |
---|
SMBJ -AU Series | SMB | 600 |
---|
SMDJ –AU Series | SMC | 1500 |
---|
SMDJ –AU Series | SMC | 3000 |
---|
SM6P Series | SMC | 5000 |
---|
SM8S -AL Series | DO-218AB | 6600 |
---|
SM8T-AL Series | DO-218AB | 8000 |
---|
ESD diodes | Application | Test Standard | Recommended application |
---|
JEB24T2B-AU | CAN | ISO10605-2,IEC61000-4-2 | CAN |
---|
JEB24D3-AU | LIN | ISO10605-2,IEC61000-4-2 | LIN |
---|
JEB05C-AU | RF | ISO10605-2,IEC61000-4-2 | RF |
---|
Zener Diode | Pd | Vz(typ.) | Package |
---|
BZT52CxxSAU Series | 200mW | 2.4 V~43 V | SOD-323 |
---|
MMBZxxALAU Series | 225mW | 5.6 V~33 V | SOT-23 |
---|
BZX84CxxAU Series | 300mW | 3.3 V~43 V | SOT-23 |
---|
BZD52CxxAU Series | 500mW | 10 V~100 V | SOD-123FL |
---|
BZD55CxxAU Series | 1000mW | 10 V~100 V | SOD-123FL |
---|
SMAZHCxxAU Series | 1000mW | 9.1 V~100 V | DO-214AC |
---|
SMAZKCxxAU Series | 1500mW | 10 V~200 V | DO-214AC |
---|
SMAZPCxxAU Series | 2500mW | 9.1 V~200 V | DO-214AC |
---|
SMBZSCxxAU Series | 3000mW | 9.1V~200 V | DO-214AA |
---|
This website uses cookies. By continuing to browse this website, you agree to our use of cookies.